| Sr no. | Name | College | Company | Package |
|---|---|---|---|---|
| 1 | Yash Shah | LDCE | HSBC | 12.5 Lacs |
| 2 | Nishi Shah | LDCE | HSBC | 7 Lacs |
| 3 | Rakesh Patel | LDCE | HSBC | 7 Lacs |
| 4 | Rohan Padshah | LDCE | EPAM | 6 Lacs |
| 5 | Avatar Jaykrushna | LDCE | Accenture | 3.6 Lacs |
| 6 | Shaurya Bavishi | LDCE | Accenture | 3.6 Lacs |
| 7 | Meet Shah | LDCE | Accenture | 3.6 Lacs |
| 8 | Jyoti Sali | LDCE | Accenture | 3.6 Lacs |
| 9 | Punarva Vyas | LDCE | Accenture | 3.6 Lacs |
| 10 | Het Patel | LDCE | Cybage | 3.6 Lacs |
| 11 | Sheshan Patel | LDCE | Accenture | 3.6 Lacs |
| 12 | Sunny Patel | LDCE | Accenture | 3.6 Lacs |
| 13 | Harsh Patel | LDCE | Accenture | 3.6 Lacs |
| 14 | Vishal Patel | LDCE | Accenture | 3.6 Lacs |
| 15 | Naisargi Patel | LDCE | Accenture | 3.6 Lacs |
| 16 | Rujavi Patel | LDCE | Accenture | 3.6 Lacs |
| 17 | Ravi Patel | LDCE | Accenture | 3.6 Lacs |
| 18 | Kashyap Patel | LDCE | Accenture | 3.6 Lacs |
| 19 | Kalp Patel | LDCE | Accenture | 3.6 Lacs |
| 20 | Tirth Patel | LDCE | Accenture, Montran | 3.6 Lacs |
| 21 | Bhumika Shukla | LDCE | Accenture | 3.6 Lacs |
| 22 | Payal Sindhav | LDCE | Accenture | 3.6 Lacs |
| 23 | Dhwani Trivedi | LDCE | Accenture | 3.6 Lacs |
| 24 | Rachana Prajapati | LDCE | Infostretch | 3.5 Lacs |
| 25 | Heena Rajput | LDCE | Infostretch | 3.5 Lacs |
| 26 | Kartik Parmar | LJ | Infostretch | 3.5 Lacs |
| 27 | Jay Kumbhaani | GEC(Modasa) | TCS | 3.3 Lacs |
| 28 | Aniket Shah | GEC(Gandhinagar) | TCS | 3.3 Lacs |
| 29 | Swati Wuppuluri | GIT | TCS | 3.3 Lacs |
| 30 | Harsh Sheth | GIT | TCS | 3.3 Lacs |
| 31 | Smit Shah | GIT | TCS | 3.3 Lacs |
| 32 | Sameer Prajapati | LDRP | TCS | 3.3 Lacs |
| 33 | Raj Pandey | SAL | TCS | 3.3 Lacs |
| 34 | Henil Doshi | LJ | TCS | 3.3 Lacs |
| 35 | Shaival Shah | LJ | TCS | 3.3 Lacs |
| 36 | Rohan Amin | GEC(Gandhinagar) | TCS | 3.3 Lacs |
| 37 | Rushali Sharma | SAL | L&T Infotech | 3.18 Lacs |
| 38 | Jyoti Sali | LDCE | SpecIndia | 3.1 Lacs |
| 39 | Adit Panday | GEC(Modasa) | Synoverge | 2.5 Lacs to 3.5 Lacs |
| 40 | Kishan Thakkar | LDRP | OpenXcell | 2.5 Lacs to 3.5 Lacs |
| 41 | Kreya Patel | VGCE | TatvaSoft | 2.5 Lacs to 3.5 Lacs |
| 42 | Nisha Patel | VGCE | TatvaSoft | 2.5 Lacs to 3.5 Lacs |
| 43 | Aakash Ramavat | LJ | Bacancy Technology | 2.5 Lacs to 3.5 Lacs |
| 44 | Vaishvi Shah | Alpha | TatvaSoft | 2.5 Lacs to 3.5 Lacs |
| 45 | Shaili Shah | Alpha | iFour Technolab | 2.5 Lacs to 3.5 Lacs |
| 46 | Himali | Rollwala | Knowarth | 2.5 Lacs to 3.5 Lacs |
| 47 | Akhil Dobariya | LDCE | Icertis | 2.5 Lacs to 3.5 Lacs |
| 48 | Parth Thakkar | Rollwala | Streebo | 2.5 Lacs to 3.5 Lacs |
| 49 | Hiren Jasani | LDCE | Streebo | 2.5 Lacs to 3.5 Lacs |
| 50 | Aamir Mansuri | LDCE | Streebo (Business Analyst) | 2.5 Lacs to 3.5 Lacs |
| 51 | Mayank Jain | SAL | TCS | 3.3 Lacs |
| 52 | Mansi Patel | LJ | TCS | 3.3 Lacs |
| 53 | Sagar Catholic | GIT | TCS | 3.3 Lacs |
| 54 | Vaibhavi Shah | Alpha | TCS | 3.3 Lacs |
| 55 | Mit Jiyani | GEC(Modasa) | ScaleTech | 2.5 Lacs to 3 Lacs |
| 56 | Keval Modi | GEC(Gandhinagar) | SPEC INDIA | 3.2 Lacs |
| 57 | Shruti Thakkar | K.S. | Montran | 2.5 Lacs to 3.5 Lacs |
| 58 | Aarshi Patel | LJ | Odex | 1.4 Lacs to 2.0 Lacs |
| 59 | Maharshi Shukla | LDRP | Synoverge | 2.5 Lacs to 3.5 Lacs |
| 60 | Abhishak Malvadkar | GEC(Modasa) | Synoverge | 2.5 Lacs to 3.5 Lacs |
| 61 | Rutu Patel | AIT | Variance Infotech | 1.5 Lacs to 2.5 Lacs |
| 62 | Urvil Patel | GEC(Gandhinagar) | Montran | 2.5 Lacs to 3.5 Lacs |
| 63 | Lakshman Vikram | Silver Oak | Montran | 2.5 Lacs to 3.5 Lacs |
| 64 | Jaydeep Patel | GEC(Gandhinagar) | Montran | 2.5 Lacs to 3.5 Lacs |
| 65 | Monil Shah | LJ | Montran | 2.5 Lacs to 3.5 Lacs |
| 66 | Om Dave | Silver Oak | Montran | 2.5 Lacs to 3.5 Lacs |
| 67 | Kruti Dhamecha | Sabar | Odex | 2.5 Lacs to 3.5 Lacs |
| 68 | Raj Shah | Silver Oak | Universal Stream Solution | 2.5 Lacs to 3.5 Lacs |
| 69 | Gaurav Gajjar | Silver Oak | High Touch | 2.5 Lacs to 3.5 Lacs |
| 70 | Rushab Shah | Silver Oak | Cygnex | 2.5 Lacs to 3.5 Lacs |
| 71 | Krunal Shah | GIT | Tip Sons | 2.5 Lacs to 3.5 Lacs |
| 72 | Rohan Mishra | SAL | SoftVan | |
| 73 | Akash Pandey | SAL | SoftVan | |
| 74 | Abhishek Shah | SAL | SoftVan | |
| 75 | Yogesh Makwana | SAL | SoftVan | |
| 76 | Harsh Rana | SAL | SoftVan | |
| 77 | Sanilya Panchal | SAL | SoftVan | |
| 78 | Kaushik Kamani | AIT | TCS | 4.5 Lacs |
| 79 | Kenil Shah | LJ | Wipro | 3.5 Lacs |
| 80 | Het Shah | LJ | TCS, IBM | 3 Lacs to 3.5 Lacs |
| 81 | Mansi Maitry | LDCE | GIPL | 2.5 Lacs to 3.5 Lacs |
| 82 | Parthraj Panchal | LDCE | L & T Power | 2.5 Lacs to 3.5 Lacs |
| 83 | Kaushal Brahmbhatt | GEC (Patan) | TCS | 3.3 Lacs |
| 84 | Sunny Jayswal | HGCE | OmniISM | 2 Lacs to 3.5 Lacs |
| 85 | Chirag Panchal | GIT | OmniISM | 2 Lacs to 3.5 Lacs |
| 86 | Meet Shyani | Silver Oak | Crest Data Systems | 2 Lacs to 3.5 Lacs |
| 87 | Shyam | GEC (Modasa) | OmniISM | 2 Lacs to 3.5 Lacs |
| 88 | Meet Jiyani | GEC (Modasa) | Crest Data Systems | 2 Lacs to 3.5 Lacs |
| 89 | Milan Bhatiya | GEC (Modasa) | Crest Data Systems | 2 Lacs to 3.5 Lacs |
| 90 | Chirag Panchal | LDCE | Montran | 2 Lacs to 3.5 Lacs |
| 91 | Parth Patel | AIT | Logiciel Solution | 1.4 Lacs to 2 Lacs |
| 92 | Saurabh Shingala | AIT | WebLineIndia | 1.4 Lacs to 2 Lacs |
| 93 | Bhaskar Jha | GEC (Modasa) | OmniISM HighQ Solutions | 2 Lacs to 3.5 Lacs |
| 94 | Arpit Patel | LJ | Discuss IT Crest Data Systems | 2 Lacs to 3.5 Lacs |
| 95 | Kavya Raval | LJ | Streebo TCS | 2.5 Lacs to 3.5 Lacs |
| 96 | Chinmayi Joshi | LJ | Bacancy Technology, TCS | 2.5 Lacs to 3.5 Lacs |
| 97 | Asma Patel | LJ | Bacancy Technology, IBM | 2.5 Lacs to 3.5 Lacs |
| 98 | Bhavya Doshi | LJ | SPEC INDIA, TCS ,IBM | 2.5 Lacs to 3.5 Lacs |
| 99 | Harshal Nandani | LJ | SPEC INDIA, TCS ,IBM | 2.5 Lacs to 3.5 Lacs |
| 100 | Shreya Shah | LJ | Streebo, TatvaSoft ,IBM | 2.5 Lacs to 3.6 Lacs |
| 101 | Jaimik vandra | GIT | Discuss IT | 2 Lacs to 3.5 Lacs |
| 102 | Shivam | GEC(Gandhinagar | Solution analyst | 2 Lacs to 3.5 Lacs |
| 103 | Ayushi Dhameliya | GIT | OmniISM | 2 Lacs to 3.5 Lacs |
| 104 | Hiral Patel | Silver Oak | Enjay It solution, Tops Technologies | 2 Lacs to 3.5 Lacs |
| 105 | Ishan Shah | LJ | Wipro | 3.5 Lacs |
| 106 | Pritesh Macwan | OmniISM | 2 Lacs to 3.5 Lacs | |
| 107 | Mansi Maitry | LDCE | GIPL | 2.5 Lacs to 3.5 Lacs |
| 108 | Shivam Panchal | Silver Oak | Q Data | 2 Lacs to 3.5 Lacs |
| Sr no. | Name | Technology | Publication |
|---|---|---|---|
| 1 | Avatar , Pratik and Harshal | Cloud & ML | IEEE |
| 2 | Saurabh and Harshal | Cloud | IEEE |
| 3 | Namra and Harshal | Cloud & ML | Spinger |
| 4 | Tirth and Harshal | Cloud | IEEE |
| Sr no. | Name | College | Technology | Project name | Ranking | |
|---|---|---|---|---|---|---|
| 1 | Om Dave Arjun Patel Pritul Panchal |
![]() |
Silver Oak | JAVA, AI, IOT, NLP, CLOUD | AI Learning Assistant With Speech Technology | 2nd |
| 2 | Dhwani Trivedi Aayushi Shah |
![]() |
LDCE | JAVA, Python, ML | Anomaly Detection | 3rd |
| 3 | Aayush Sukhadia Wadhwani Payal Swati Wuppuluri |
![]() |
GIT | Python | Smart Traffic Governance | 1st |
| 4 | Yash Shah | ![]() |
VPMP Polytechnic | SMS Portal/td> | 1st | |
| 5 | Darshan Shah | VGEC | J2EE | Healthcare Analysis | 3rd | |
| 6 | Sunny Jayswal | HGCE | AWS, Alexa skill Devevlopement, JAVA | Movie Ticket Booking With Alexa | 1st |
About Us
Innoventaa Technocrats is a leading career building and computer training institute. We provide various courses ranging from learning core concepts of various languages like C, C++, Java and Python to advanced concepts like Cloud Computing and Data Science. We also assist students in Academic Projects and provide Placement Consultancy Services.
Contact Information
Address:
405, Sigma Legacy,
IIM Road, Nr. Panjrapole Cross Rd,
Amabawadi,Ahmedabad - 380015
Connect with us: